SMP08FS |
RFQ for SMP08FS |
![]() |
| Technical/Catalog Information | SMP08FS |
| Vendor | Analog Devices Inc |
| Category | Integrated Circuits (ICs) |
| Packaging | Tube |
| Amplifier Type | Sample and Hold |
| Number of Circuits | 8 - Octal |
| Package / Case | 16-SOIC (3.9mm Width) |
| Slew Rate | 4 V/s |
| Gain Bandwidth Product | - |
| Current - Supply | 6mA |
| Current - Output / Channel | 1.2mA |
| Voltage - Supply, Single/Dual (±) | 5 V ~ 12 V, ±2.5 V ~ 6 V |
| Output Type | - |
| -3db Bandwidth | - |
| Current - Input Bias | 500nA |
| Operating Temperature | -40°C ~ 85°C |
| Voltage - Input Offset | 2500V |
| RoHS Status | RoHS Non-Compliant |
| Other Names | SMP08FS SMP08FS |
| Product | Manufacturers | Pack | D/C |
| SMP08FS | - | - | - |
| Models | MFG | Pack |
| SMP-0114 | ||
| SMP01EY | ||
| SMP1302-005 | SOT23 | |
| SMP1302-027 | 06+ | |
| SMP1302-074 | ||
| SMP1302-074LF | ||
| SMP1302-079 | 06+ | |
| SMP1302-1 | ||
| SMP1304-001 | 07+ | |
| SMP1304-004 | TO-23 | |
| SMP1304-005 | SOT23 | |
| SMP1304-007 | TO-23 | |
| SMP1304-019 | ||
| SMP1304-027 | 07+ | |
| SMP1307-001 | SOT-23 | |
| SMP1307-004 | SOT-23 | |
| SMP1307-005 | SOT-23 | |
| SMP1307-011 | ||
| SMP1307-027 | SOT23 | |
| SMP1310 | ||
| SMP1310-13 | ||
| SMP1310-94 | ||
| SMP1320-001 | 07+ | |
| SMP1320-004 | SOT23 | |
| SMP1320-005 | 07+ | |
| SMP1320-007 | 08+ | |
| SMP1320-007LF | ||
| SMP1320-011 | SOD-323 | |
| SMP1320-017 | SOT143 | |
| SMP1320-074 | ||
| SMP08FPZ | ||
| SMP08FP | ||
| SMP08 | ||
| SMP04ESZ-REEL | ||
| SMP04ESZ | ||
| SMP04ES-REEL | ||
| SMP04ES | ||
| SMP04EQ | ||
| SMP04EPZ | ||
| SMP04EP | ||
| SMP04 | ||
| SMP-03 Case | ||
| SMP-02V-BC | ||
| SMOS48N50D2 | ||
| SMOS48N50 | ||
| SMOS44N50D2 | ||
| SMOS44N50 | ||
| SMOS26N50 | ||
| SMOS21N50 | ||
| SMODC5A |